Pseudonimi: The Red Devils. United. Man United. Man Utd.
Emër Mesatar: Manchester U
Emër i shkurtër: MUN
Viti i Themelimit: 1878
Stadiumi: Old Trafford (75,765)
Liga: Premier League
Lokacioni: Manchester
Shteti: Angli
# | Komb | Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|---|---|
22 | ![]() | Tom Heaton | P | 38 | 80 | |
35 | ![]() | Jonny Evans | M(Q) | 37 | 88 | |
47 | ![]() | Tommy Rowe | M,MD(M),M(MQ) | 36 | 73 | |
14 | ![]() | Christian Eriksen | MD,M,MO(Q) | 33 | 90 | |
18 | ![]() | Carlos Casemiro | MD,M(Q) | 33 | 90 | |
2 | ![]() | Victor Lindelöf | M(Q) | 30 | 89 | |
5 | ![]() | Harry Maguire | M(Q) | 32 | 90 | |
23 | ![]() | Luke Shaw | M(MQ),MD,M(M) | 29 | 92 | |
8 | ![]() | Bruno Fernandes | M(Q),MO(DQ) | 30 | 94 | |
24 | ![]() | André Onana | P | 28 | 91 | |
4 | ![]() | Matthijs de Ligt | M(Q) | 25 | 92 | |
20 | ![]() | Diogo Dalot | M,MD,M(DM) | 26 | 90 | |
25 | ![]() | Manuel Ugarte | MD,M(Q) | 23 | 90 | |
7 | ![]() | Mason Mount | M(Q),MO(DMQ) | 26 | 90 | |
3 | ![]() | Noussair Mazraoui | M(DMQ),MD,M(DM) | 27 | 90 | |
6 | ![]() | Lisandro Martínez | M(MQ) | 27 | 91 | |
1 | ![]() | Altay Bayindir | P | 26 | 87 | |
11 | ![]() | Joshua Zirkzee | MO,S(Q) | 23 | 89 | |
16 | ![]() | Amad Diallo | M(DM),MO(DMQ) | 22 | 87 | |
9 | ![]() | Rasmus Hojlund | S(Q) | 22 | 88 | |
45 | ![]() | Dermot Mee | P | 22 | 65 | |
17 | ![]() | Alejandro Garnacho | MO(DMQ),S(DM) | 20 | 89 | |
15 | ![]() | Leny Yoro | M(Q) | 19 | 88 | |
37 | ![]() | Kobbie Mainoo | MD,M,MO(Q) | 19 | 88 | |
43 | ![]() | Toby Collyer | M,MD,M(Q) | 21 | 73 | |
55 | ![]() | Tyler Fredricson | M(Q) | 20 | 65 | |
13 | ![]() | Patrick Dorgu | M,MD,M(M),MO(DM) | 20 | 85 | |
61 | ![]() | Sam Murray | M,MD,M(M) | 20 | 65 | |
72 | ![]() | Shea Lacey | MO(DMQ),S(DM) | 17 | 65 | |
48 | ![]() | Hubert Graczyk | P | 22 | 65 | |
56 | ![]() | Chido Obi | S(Q) | 17 | 70 | |
26 | ![]() | Ayden Heaven | M(MQ) | 18 | 67 | |
42 | ![]() | Sékou Koné | MD,M(Q) | 19 | 67 | |
66 | ![]() | Habeeb Ogunneye | M(DQ),MD(D) | 19 | 70 | |
63 | ![]() | James Scanlon | MO(DMQ) | 18 | 67 | |
41 | ![]() | Harry Amass | M,MD,M(M) | 18 | 70 | |
50 | ![]() | Elyh Harrison | P | 19 | 65 | |
0 | ![]() | Tom Myles | P | 19 | 63 | |
64 | ![]() | Jack Moorhouse | MD,M,MO(Q) | 19 | 65 | |
70 | ![]() | Finley Mcallister | MD,M(Q) | 18 | 67 | |
74 | ![]() | Malachi Sharpe | MO(DM),S(DMQ) | 19 | 65 | |
76 | ![]() | Ashton Missin | MO(DMQ),S(DM) | 18 | 65 | |
78 | ![]() | Victor Musa | MO(M),S(MQ) | 18 | 65 | |
85 | ![]() | Bendito Mantato | M,MD,M(M),MO(DM) | 17 | 65 | |
0 | ![]() | Amir Ibragimov | M(Q),MO(DMQ) | 16 | 65 | |
57 | ![]() | Jack Fletcher | M,MO(Q) | 18 | 65 | |
75 | ![]() | Jayce Fitzgerald | MD,M,MO(Q) | 17 | 65 | |
69 | ![]() | Gabriele Biancheri | S(Q) | 18 | 65 | |
87 | ![]() | Godwill Kukonki | M(MQ) | 17 | 70 | |
91 | ![]() | James Overy | M,MD,M(D) | 17 | 65 |
Asnjë
Pronar | |
Nuk ka staf per kete tip |
Presidenti | |
Nuk ka staf per kete tip |
Trajneri | |
Nuk ka staf per kete tip |
Fizio | |
Nuk ka staf per kete tip |
Zbuluesi i talenteve | |
Nuk ka staf per kete tip |
Historia e Ligës | Titujt | |
![]() | Premier League | 13 |
![]() | Football League Championship | 1 |
Historia e kupës. | Titujt | |
![]() | FA Cup | 12 |
![]() | Football League Cup | 6 |
![]() | UEFA Europa League | 1 |
![]() | League Cup | 5 |
![]() | FA Community Shield | 19 |
![]() | FIFA Club World Cup | 1 |
![]() | UEFA Champions League | 3 |
![]() | FA Trophy | 1 |
![]() | UEFA European Super Cup | 1 |
Historia e kupës. | ||
![]() | FA Cup | 2024 |
![]() | Football League Cup | 2023 |
![]() | Football League Cup | 2017 |
![]() | UEFA Europa League | 2017 |
![]() | League Cup | 2017 |
![]() | FA Community Shield | 2016 |
![]() | FA Cup | 2016 |
![]() | FA Community Shield | 2013 |
![]() | FA Community Shield | 2011 |
![]() | FA Community Shield | 2010 |
![]() | Football League Cup | 2010 |
![]() | League Cup | 2010 |
![]() | Football League Cup | 2009 |
![]() | League Cup | 2009 |
![]() | FIFA Club World Cup | 2008 |
![]() | UEFA Champions League | 2008 |
![]() | FA Community Shield | 2008 |
![]() | FA Community Shield | 2007 |
![]() | League Cup | 2006 |
![]() | Football League Cup | 2006 |
![]() | FA Trophy | 2004 |
![]() | FA Cup | 2004 |
![]() | FA Community Shield | 2003 |
![]() | FA Cup | 1999 |
![]() | UEFA Champions League | 1999 |
![]() | FA Community Shield | 1997 |
![]() | FA Community Shield | 1996 |
![]() | FA Cup | 1996 |
![]() | FA Community Shield | 1994 |
![]() | FA Cup | 1994 |
![]() | FA Community Shield | 1993 |
![]() | League Cup | 1992 |
![]() | Football League Cup | 1992 |
![]() | UEFA European Super Cup | 1991 |
![]() | FA Cup | 1990 |
![]() | FA Cup | 1985 |
![]() | FA Cup | 1983 |
![]() | FA Community Shield | 1983 |
![]() | UEFA Champions League | 1968 |
![]() | FA Community Shield | 1967 |
![]() | FA Community Shield | 1965 |
![]() | FA Cup | 1963 |
![]() | FA Community Shield | 1957 |
![]() | FA Community Shield | 1956 |
![]() | FA Community Shield | 1952 |
![]() | FA Cup | 1948 |
![]() | FA Community Shield | 1911 |
![]() | FA Cup | 1909 |
![]() | FA Community Shield | 1908 |
Rivalët e Klubit | |
![]() | Manchester City |
![]() | Liverpool |
![]() | Arsenal |
![]() | Chelsea |
![]() | Leeds United |