Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|
Craig Gordon | P | 41 | 84 | |
Zander Clark | P | 32 | 82 | |
Angus Gunn | P | 28 | 83 | |
Grant Hanley | M(Q) | 33 | 85 | |
Scott Mckenna | M(Q) | 28 | 85 | |
Greg Taylor | M,MD(M) | 27 | 85 | |
Andy Robertson | M,MD,M(M) | 30 | 92 | |
Kieran Tierney | M(MQ),MD,M(M) | 27 | 89 | |
Ryan Jack | MD,M(Q) | 32 | 85 | |
Billy Gilmour | MD,M(Q) | 23 | 86 | |
Nathan Patterson | M,MD,M(D) | 23 | 85 | |
Aaron Hickey | M,MD,M(DM) | 22 | 87 | |
Tom Cairney | M,MO(Q) | 33 | 85 | |
Lewis Ferguson | M,MO(Q) | 25 | 89 | |
Callum Mcgregor | MD,M,MO(Q) | 31 | 87 | |
Scott Mctominay | MD,M,MO(Q) | 27 | 90 | |
Ryan Fraser | M,MO(DM) | 30 | 85 | |
Ryan Christie | M(Q),MO(DMQ) | 29 | 87 | |
John Mcginn | M,MO(DMQ) | 30 | 90 | |
Ché Adams | S(Q) | 28 | 88 | |
Lyndon Dykes | S(Q) | 29 | 83 | |
Jacob Brown | MO(DM),S(DMQ) | 26 | 83 | |
Lawrence Shankland | MO(DM),S(DMQ) | 29 | 83 | |
Lewis Morgan | MO,S(DMQ) | 28 | 85 | |
Ryan Gauld | MO,S(DMQ) | 28 | 86 |
Historia e kupës. | |
Asnjë |