Menaxheri: Russell Martin
Pseudonimi: The Saints
Emër Mesatar: Southampton
Emër i shkurtër: SOT
Viti i Themelimit: 1885
Stadiumi: St Mary's Stadium (32,689)
Liga: Premier League
Lokacioni: Southampton
Shteti: Angli
# | Komb | Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|---|---|
10 | Adam Lallana | M(Q),MO(DMQ) | 36 | 86 | ||
1 | Alex Mccarthy | P | 35 | 83 | ||
5 | Jack Stephens | M(Q) | 30 | 85 | ||
21 | Charlie Taylor | M(MQ),MD,M(M) | 31 | 85 | ||
0 | Ben Reeves | M,MO(DMQ) | 33 | 73 | ||
0 | Ryan Fraser | M,MO(DM) | 30 | 85 | ||
0 | MO(DM),S(DMQ) | 28 | 87 | |||
32 | Paul Onuachu | S(Q) | 30 | 88 | ||
35 | Jan Bednarek | M(Q) | 28 | 87 | ||
9 | Adam Armstrong | MO(DM),S(DMQ) | 27 | 86 | ||
14 | James Bree | M,MD,M(DM) | 27 | 83 | ||
3 | Ryan Manning | M,MD,M(M) | 28 | 84 | ||
13 | Joe Lumley | P | 29 | 80 | ||
2 | Kyle Walker-Peters | M,MD,M(DM) | 27 | 88 | ||
17 | Ben Brereton Díaz | MO(M),S(MQ) | 25 | 85 | ||
30 | Aaron Ramsdale | P | 26 | 90 | ||
7 | Joe Aribo | M(Q),MO(DQ) | 28 | 86 | ||
4 | Flynn Downes | MD,M,MO(Q) | 25 | 85 | ||
16 | Yukinari Sugawara | M,MD,M,MO(D) | 24 | 87 | ||
31 | Gavin Bazunu | P | 22 | 85 | ||
11 | Ross Stewart | S(Q) | 28 | 82 | ||
15 | Nathan Wood | M(Q) | 22 | 82 | ||
6 | Taylor Harwood-Bellis | M(Q) | 22 | 85 | ||
19 | Cameron Archer | MO,S(DMQ) | 23 | 83 | ||
37 | Armel Bella-Kotchap | M(Q) | 23 | 86 | ||
16 | Will Smallbone | MD,M,MO(Q) | 24 | 84 | ||
20 | Kamaldeen Sulemana | MO(DM),S(DMQ) | 22 | 86 | ||
12 | Ronnie Edwards | M(Q) | 21 | 80 | ||
26 | MD,M(Q) | 20 | 83 | |||
0 | MD,M,MO(Q) | 19 | 80 | |||
28 | Juan Larios | M,MD,M(M) | 20 | 73 | ||
18 | Mateus Fernandes | M(Q),MO(MQ) | 20 | 82 | ||
0 | Joe O'Brien Whitmarsh | M,MO(Q) | 19 | 70 | ||
0 | Romeo Akachukwu | M,MO(Q) | 18 | 65 | ||
27 | S(Q) | 18 | 70 | |||
0 | Derrick Abu | M(DMQ),MD(DM) | 20 | 65 | ||
27 | Samuel Amo-Ameyaw | MO,S(DM) | 18 | 73 | ||
0 | Josh Mcnamara | P | 21 | 65 | ||
0 | Mohamed Adli | P | 20 | 65 | ||
33 | Tyler Dibling | MO(DMQ),S(DM) | 18 | 70 | ||
0 | Baylee Dipepa | S(Q) | 17 | 67 | ||
0 | Princewill Ehibhatiomhan | S(Q) | 19 | 65 | ||
57 | Jayden Moore | M(Q) | 18 | 67 | ||
46 | Jay Robinson | MO,S(DMQ) | 17 | 67 |
Asnjë
Pronar | |
Nuk ka staf per kete tip |
Presidenti | |
Nuk ka staf per kete tip |
Trajneri | |
Nuk ka staf per kete tip |
Fizio | |
Nuk ka staf per kete tip |
Zbuluesi i talenteve | |
Nuk ka staf per kete tip |
Historia e Ligës | |
Asnjë |
Historia e kupës. | Titujt | |
Football League Trophy | 1 | |
FA Cup | 1 |
Historia e kupës. | ||
Football League Trophy | 2010 | |
FA Cup | 1976 |
Rivalët e Klubit | |
Portsmouth |