Menaxheri: Nuno Espírito Santo
Pseudonimi: Forest. The Reds. Tricky Trees. The Garibaldi. Nott'm Forest.
Emër Mesatar: Nottingham F
Emër i shkurtër: NFO
Viti i Themelimit: 1865
Stadiumi: The City Ground (31,250)
Liga: Premier League
Lokacioni: Nottingham
Shteti: Angli
# | Komb | Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|---|---|
11 | Chris Wood | S(Q) | 32 | 87 | ||
30 | Willy Boly | M(Q) | 33 | 86 | ||
18 | M,MO(Q) | 30 | 90 | |||
26 | Matz Sels | P | 32 | 87 | ||
19 | M,MD,M,MO(M) | 31 | 89 | |||
34 | Ola Aina | M,MD,M(DM) | 28 | 86 | ||
9 | Taiwo Awoniyi | S(Q) | 27 | 88 | ||
15 | Harry Toffolo | M,MD,M(M) | 29 | 84 | ||
31 | Nikola Milenković | M(Q) | 27 | 90 | ||
6 | Ibrahim Sangaré | MD,M(Q) | 26 | 90 | ||
25 | Emmanuel Dennis | MO(DM),S(DMQ) | 27 | 85 | ||
10 | Morgan Gibbs-White | M(Q),MO,S(DQ) | 24 | 89 | ||
22 | Ryan Yates | MD,M(Q) | 27 | 86 | ||
16 | Nicolás Domínguez | MD,M,MO(Q) | 26 | 88 | ||
14 | Callum Hudson-Odoi | MO(DMQ),S(DM) | 24 | 88 | ||
4 | Felipe Morato | M(MQ) | 23 | 86 | ||
7 | Neco Williams | M,MD,M(DM) | 23 | 86 | ||
28 | Oliveira Danilo | MD,M,MO(Q) | 23 | 87 | ||
8 | Elliot Anderson | M,MO(MQ) | 22 | 82 | ||
20 | Jota Silva | MO(DM),S(DMQ) | 25 | 87 | ||
24 | Ramón Sosa | MO,S(DMQ) | 25 | 86 | ||
12 | Andrew Omobamidele | M(Q) | 22 | 83 | ||
21 | Anthony Elanga | MO(DM),S(DMQ) | 22 | 87 | ||
33 | Carlos Miguel | P | 26 | 82 | ||
0 | Fin Back | M,MD,M(D) | 22 | 73 | ||
0 | MO(DM),S(DMQ) | 19 | 73 | |||
44 | Zach Abbott | M(DQ) | 18 | 70 | ||
5 | Costa Murillo | M(Q) | 22 | 87 | ||
60 | Sam Collins | M(Q),MO(DMQ) | 21 | 65 | ||
0 | Shae Cahill | M(Q),MO(DMQ) | 19 | 65 | ||
65 | Justin Hanks | M(DQ) | 20 | 65 | ||
0 | George Murray-Jones | P | 20 | 67 | ||
17 | Eric da Silva Moreira | M,MD,M,MO(D) | 18 | 70 | ||
53 | Joe Gardner | MO,S(DMQ) | 19 | 70 | ||
0 | Adam Berry | MO(DMQ),S(DM) | 18 | 65 | ||
55 | Josh Powell | M,MD,M(M),MO(DM) | 19 | 65 | ||
59 | Ben Perry | MD,M,MO(Q) | 20 | 70 |
Asnjë
Pronar | |
Nuk ka staf per kete tip |
Presidenti | |
Nuk ka staf per kete tip |
Trajneri | |
Nuk ka staf per kete tip |
Fizio | |
Nuk ka staf per kete tip |
Zbuluesi i talenteve | |
Nuk ka staf per kete tip |
Historia e Ligës | Titujt | |
Football League Championship | 3 |
Historia e kupës. | Titujt | |
League Cup | 4 | |
Football League Cup | 4 | |
UEFA Champions League | 2 | |
UEFA European Super Cup | 1 | |
FA Community Shield | 1 | |
FA Cup | 2 |
Historia e kupës. | ||
League Cup | 1990 | |
Football League Cup | 1990 | |
League Cup | 1989 | |
Football League Cup | 1989 | |
UEFA Champions League | 1980 | |
UEFA Champions League | 1979 | |
League Cup | 1979 | |
UEFA European Super Cup | 1979 | |
Football League Cup | 1979 | |
League Cup | 1978 | |
FA Community Shield | 1978 | |
Football League Cup | 1978 | |
FA Cup | 1959 | |
FA Cup | 1898 |
Rivalët e Klubit | |
Leicester City | |
Derby County | |
Sheffield United | |
Notts County |