Pseudonimi: The Hatters
Emër Mesatar: Luton
Emër i shkurtër: LUT
Viti i Themelimit: 1885
Stadiumi: Kenilworth Road (10,260)
Liga: Football League Championship
Lokacioni: Luton
Shteti: Angli
# | Komb | Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|---|---|
23 | ![]() | Tim Krul | P | 36 | 80 | |
7 | ![]() | Victor Moses | M,MO(DM) | 34 | 82 | |
24 | ![]() | Thomas Kaminski | P | 32 | 85 | |
1 | ![]() | James Shea | P | 33 | 77 | |
0 | ![]() | M(MQ),MD,M,MO(M) | 33 | 80 | ||
18 | ![]() | Jordan Clark | MD(Q),M,MO(DQ) | 31 | 83 | |
3 | ![]() | Amari'i Bell | M(MQ),MD,M(M) | 30 | 84 | |
4 | ![]() | Tom Lockyer | M(Q) | 30 | 83 | |
16 | ![]() | Reece Burke | M(DQ) | 28 | 83 | |
13 | ![]() | Marvelous Nakamba | MD,M(Q) | 31 | 83 | |
9 | ![]() | Carlton Morris | MO(DM),S(DMQ) | 29 | 86 | |
20 | ![]() | Liam Walsh | MD,M,MO(Q) | 27 | 78 | |
14 | ![]() | Tahith Chong | M(Q),MO(DMQ) | 25 | 85 | |
19 | ![]() | Jacob Brown | MO(DM),S(DMQ) | 26 | 83 | |
47 | ![]() | MO,S(DM) | 26 | 82 | ||
5 | ![]() | Mads Andersen | M(Q) | 27 | 82 | |
26 | ![]() | Shandon Baptiste | MD,M,MO(Q) | 26 | 83 | |
11 | ![]() | Elijah Adebayo | S(Q) | 27 | 86 | |
27 | ![]() | Daiki Hashioka | M(DQ),MD,M(D) | 25 | 83 | |
15 | ![]() | Teden Mengi | M(Q) | 22 | 83 | |
25 | ![]() | Isaiah Jones | M,MO(DM) | 25 | 83 | |
6 | ![]() | Mark Mcguinness | M(Q) | 24 | 83 | |
0 | ![]() | Thelo Aasgaard | MO(DMQ) | 22 | 77 | |
45 | ![]() | Alfie Doughty | M,MD,M,MO(DM) | 25 | 86 | |
0 | ![]() | Lasse Nordas | MO(M),S(MQ) | 23 | 80 | |
2 | ![]() | Reuell Walters | M(DQ),MD,M(D) | 20 | 77 | |
0 | ![]() | Millenic Alli | MO(DM),S(DMQ) | 25 | 76 | |
22 | ![]() | Lamine Fanne | MD,M(Q) | 21 | 78 | |
0 | ![]() | Christ Makosso | M(Q) | 20 | 78 | |
38 | ![]() | Joe Johnson | M(MQ),MD,M(M) | 19 | 73 | |
37 | ![]() | Zack Nelson | M,MO(Q) | 19 | 75 | |
0 | ![]() | Jameson Horlick | P | 22 | 65 | |
41 | ![]() | Taylan Harris | MO,S(DMQ) | 19 | 65 | |
40 | ![]() | Christian Chigozie | M(Q) | 18 | 65 | |
48 | ![]() | Dominic Dos Santos Martins | MD,M(Q) | 19 | 65 |
Asnjë
Pronar | |
Nuk ka staf per kete tip |
Presidenti | |
Nuk ka staf per kete tip |
Trajneri | |
Nuk ka staf per kete tip |
Fizio | |
Nuk ka staf per kete tip |
Zbuluesi i talenteve | |
Nuk ka staf per kete tip |
Historia e Ligës | Titujt | |
![]() | Football League One | 2 |
![]() | National League | 1 |
![]() | Football League Championship | 1 |
![]() | Football League Two | 1 |
Historia e kupës. | Titujt | |
![]() | Football League Trophy | 1 |
![]() | League Cup | 1 |
![]() | Football League Cup | 1 |
Historia e kupës. | ||
![]() | Football League Trophy | 2009 |
![]() | League Cup | 1988 |
![]() | Football League Cup | 1988 |
Rivalët e Klubit | |
![]() | Watford |
![]() | Oxford United |