Menaxheri: Francesco Farioli
Pseudonimi: de Godenzonen. de Joden.
Emër Mesatar: A Amsterdam
Emër i shkurtër: AJA
Viti i Themelimit: 1900
Stadiumi: Johan Cruyff Arena (54,033)
Liga: Eredivisie
Lokacioni: Amsterdam
Shteti: Holanda
# | Komb | Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|---|---|
22 | Remko Pasveer | P | 41 | 83 | ||
6 | Jordan Henderson | MD,M(Q) | 34 | 90 | ||
23 | Steven Berghuis | M(Q),MO(DQ) | 32 | 88 | ||
18 | Davy Klaassen | M,MO(Q) | 31 | 87 | ||
25 | Wout Weghorst | MO,S(Q) | 32 | 89 | ||
20 | Bertrand Traoré | MO(DM),S(DMQ) | 29 | 87 | ||
24 | M(Q) | 30 | 86 | |||
10 | Chuba Akpom | MO,S(DQ) | 29 | 85 | ||
21 | Branco van Den Boomen | MD,M,MO(Q) | 29 | 87 | ||
5 | Owen Wijndal | M,MD,M(M) | 25 | 85 | ||
9 | Brian Brobbey | S(Q) | 22 | 87 | ||
8 | Kenneth Taylor | MD,MO(Q),M(MQ) | 22 | 87 | ||
40 | Diant Ramaj | P | 23 | 85 | ||
37 | Josip Šutalo | M(Q) | 24 | 88 | ||
30 | Gastón Ávila | M(MQ) | 23 | 83 | ||
2 | Devyne Rensch | M(DMQ),MD(DM) | 21 | 85 | ||
12 | Jay Gorter | P | 24 | 78 | ||
16 | Sivert Mannsverk | MD,M(Q) | 22 | 83 | ||
29 | Christian Rasmussen | MO,S(DMQ) | 21 | 79 | ||
27 | Amourricho van Axel Dongen | MO,S(DM) | 20 | 75 | ||
19 | Julian Rijkhoff | S(Q) | 19 | 73 | ||
13 | Ahmetcan Kaplan | M(Q) | 21 | 80 | ||
28 | Kian Fitz-Jim | MD,M,MO(Q) | 21 | 76 | ||
15 | Youri Baas | M(MQ),MD,M(M) | 21 | 80 | ||
38 | Kristian Hlynsson | M,MO(Q) | 20 | 82 | ||
3 | Anton Gaaei | M,MD,M,MO(D) | 22 | 82 | ||
39 | Mika Godts | M(Q),MO(DMQ) | 19 | 78 | ||
33 | Benjamin Tahirovic | MD,M(Q) | 21 | 83 | ||
4 | Jorrel Hato | M(MQ),MD(M) | 18 | 84 |
Asnjë
Pronar | |
Nuk ka staf per kete tip |
Presidenti | |
Nuk ka staf per kete tip |
Trajneri | |
Nuk ka staf per kete tip |
Fizio | |
Nuk ka staf per kete tip |
Zbuluesi i talenteve | |
Nuk ka staf per kete tip |
Historia e Ligës | Titujt | |
Eredivisie | 29 |
Historia e kupës. | Titujt | |
KNVB-Beker | 20 | |
Johan Cruijff Schaal | 9 | |
KNVB Cup | 10 | |
Intercontinental Cup | 2 | |
UEFA Champions League | 4 | |
UEFA European Super Cup | 2 | |
UEFA Europa League | 1 |
Historia e kupës. | ||
KNVB-Beker | 2021 | |
Johan Cruijff Schaal | 2019 | |
KNVB-Beker | 2019 | |
Johan Cruijff Schaal | 2013 | |
KNVB-Beker | 2010 | |
KNVB Cup | 2010 | |
KNVB-Beker | 2007 | |
Johan Cruijff Schaal | 2007 | |
KNVB Cup | 2007 | |
KNVB-Beker | 2006 | |
Johan Cruijff Schaal | 2006 | |
KNVB Cup | 2006 | |
Johan Cruijff Schaal | 2005 | |
KNVB Cup | 2002 | |
Johan Cruijff Schaal | 2002 | |
KNVB-Beker | 2002 | |
KNVB Cup | 1999 | |
KNVB-Beker | 1999 | |
KNVB Cup | 1998 | |
KNVB-Beker | 1998 | |
Intercontinental Cup | 1995 | |
Johan Cruijff Schaal | 1995 | |
UEFA Champions League | 1995 | |
UEFA European Super Cup | 1995 | |
Johan Cruijff Schaal | 1994 | |
Johan Cruijff Schaal | 1993 | |
KNVB Cup | 1993 | |
KNVB-Beker | 1993 | |
UEFA Europa League | 1992 | |
KNVB-Beker | 1987 | |
KNVB Cup | 1986 | |
KNVB-Beker | 1986 | |
KNVB-Beker | 1983 | |
KNVB Cup | 1983 | |
KNVB-Beker | 1979 | |
KNVB Cup | 1979 | |
UEFA European Super Cup | 1973 | |
UEFA Champions League | 1973 | |
KNVB-Beker | 1972 | |
UEFA Champions League | 1972 | |
Intercontinental Cup | 1972 | |
KNVB-Beker | 1971 | |
UEFA Champions League | 1971 | |
KNVB-Beker | 1970 | |
KNVB-Beker | 1967 | |
KNVB-Beker | 1961 | |
KNVB-Beker | 1943 | |
KNVB-Beker | 1917 |
Rivalët e Klubit | |
PSV | |
Feyenoord | |
FC Utrecht | |
AZ Alkmaar | |
ADO Den Haag |