Menaxheri: Carlo Ancelotti
Pseudonimi: Los Merengues . Los Blancos. La Casa Blanca. Reyes de Europa. Madridistas.
Emër Mesatar: R Madrid
Emër i shkurtër: RMA
Viti i Themelimit: 1902
Stadiumi: Santiago Bernabéu (85,454)
Liga: La Liga
Lokacioni: Madrid
Shteti: Spanjë
# | Komb | Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|---|---|
10 | Luka Modrić | M,MO(Q) | 39 | 93 | ||
1 | Thibaut Courtois | P | 32 | 95 | ||
4 | David Alaba | M(MQ) | 32 | 93 | ||
2 | Daniel Carvajal | M,MD,M(D) | 32 | 93 | ||
22 | Antonio Rüdiger | M(Q) | 31 | 94 | ||
17 | Lucas Vázquez | M,MD,M,MO(D) | 33 | 89 | ||
19 | Dani Ceballos | M,MO(Q) | 28 | 89 | ||
18 | Jesús Vallejo | M(Q) | 27 | 85 | ||
8 | Federico Valverde | M(D),MD,M,MO(DQ) | 26 | 94 | ||
23 | Ferland Mendy | M,MD,M(M) | 29 | 91 | ||
9 | Kylian Mbappé | MO(M),S(MQ) | 25 | 96 | ||
21 | Brahim Díaz | MO,S(DMQ) | 25 | 90 | ||
7 | Vinícius Júnior | MO(M),S(MQ) | 24 | 96 | ||
13 | Andriy Lunin | P | 25 | 88 | ||
11 | Goes Rodrygo | MO(DM),S(DMQ) | 23 | 93 | ||
3 | Éder Militão | M(DQ) | 26 | 93 | ||
14 | Aurélien Tchouameni | M,MD,M(Q) | 24 | 93 | ||
20 | Fran García | M,MD,M(M) | 25 | 88 | ||
6 | Eduardo Camavinga | M(M),MD,M(MQ) | 22 | 92 | ||
5 | Jude Bellingham | M,MO(MQ) | 21 | 95 | ||
15 | Arda Güler | M(Q),MO(DMQ) | 19 | 88 | ||
16 | Felipe Endrick | MO(DM),S(DMQ) | 18 | 87 | ||
31 | Jacobo Ramón | M(Q) | 19 | 73 | ||
35 | Raúl Asencio | M(Q) | 21 | 80 | ||
26 | Fran González | P | 19 | 73 | ||
36 | Chema Andrés | MD,M(Q) | 19 | 73 |
Asnjë
Pronar | |
Nuk ka staf per kete tip |
Presidenti | |
Nuk ka staf per kete tip |
Trajneri | |
Nuk ka staf per kete tip |
Fizio | |
Nuk ka staf per kete tip |
Zbuluesi i talenteve | |
Nuk ka staf per kete tip |
Historia e Ligës | Titujt | |
La Liga | 36 |
Historia e kupës. | Titujt | |
UEFA European Super Cup | 6 | |
UEFA Champions League | 15 | |
Supercopa de España | 11 | |
Copa del Rey | 20 | |
FIFA Club World Cup | 5 | |
UEFA Europa League | 2 |
Rivalët e Klubit | |
Barcelona | |
Atlético Madrid | |
Valencia CF | |
Athletic Club | |
Rayo Vallecano |