Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|
Joey Roggeveen | P | 26 | 73 | |
Etienne Vaessen | P | 29 | 82 | |
Warner Hahn | P | 32 | 80 | |
Stefano Denswil | M(MQ) | 31 | 86 | |
Shaquille Pinas | M(MQ) | 26 | 82 | |
Myenty Abena | M(DQ) | 29 | 80 | |
Dion Malone | M(DQ),MD(Q) | 35 | 78 | |
Anfernee Dijksteel | M(DQ),MD(D) | 28 | 82 | |
Djevencio van der Kust | M,MD,M(M) | 23 | 82 | |
Kenneth Paal | M,MD,M(M) | 27 | 82 | |
Sean Klaiber | M(DQ),MD,M(D) | 30 | 85 | |
Kelvin Leerdam | M(D),MD,M(DQ) | 34 | 80 | |
Ridgeciano Haps | M,MD,M,MO(M) | 31 | 85 | |
Immanuël Pherai | M,MO(Q) | 23 | 83 | |
Mitchell Donald | MD,M,MO(Q) | 35 | 77 | |
Justin Lonwijk | M(Q),MO(DMQ) | 24 | 82 | |
Dylan Vente | S(Q) | 25 | 80 | |
Ché Nunnely | MO,S(DM) | 25 | 82 | |
Virgil Misidjan | MO,S(DM) | 31 | 84 | |
Tjaronn Chery | MO(DMQ),S(DM) | 36 | 83 | |
Diego Biseswar | MO(DMQ),S(DM) | 36 | 77 | |
Sheraldo Becker | MO,S(DQ) | 29 | 88 | |
Gyrano Kerk | MO(DM),S(DMQ) | 28 | 84 | |
Florian Jozefzoon | MO(DM),S(DMQ) | 33 | 79 | |
Daishawn Redan | MO,S(DMQ) | 23 | 81 |
Historia e kupës. | |
Asnjë |