Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|
Bill Hamid | P | 33 | 78 | |
Umaru Bangura | M,MD(Q) | 37 | 77 | |
David Simbo | M,MD(Q) | 35 | 77 | |
Osman Kakay | M(DQ),MD(D) | 27 | 80 | |
Hassan Sesay | M,MD,M(M) | 37 | 78 | |
Alex Bangura | M,MD,M(M) | 25 | 82 | |
Kevin Wright | M,MD,M(M) | 28 | 78 | |
John Kamara | MD,M(Q) | 36 | 76 | |
Khalifa Jabbie | MD,M(Q) | 31 | 76 | |
Tyrese Fornah | MD,M(Q) | 25 | 78 | |
Jocelyn Janneh | MD,M(Q) | 21 | 78 | |
Kamil Conteh | M(D),MD,M(DQ) | 21 | 76 | |
Jonathan Morsay | M,MO(DM) | 27 | 79 | |
Kwame Quee | M(Q),MO(DMQ) | 28 | 76 | |
Amadou Bakayoko | S(Q) | 28 | 78 | |
Mohamed Buya Turay | S(Q) | 29 | 78 | |
Kei Kamara | S(Q) | 40 | 80 | |
Issa Kallon | MO,S(DM) | 28 | 80 | |
George Davies | MO,S(DM) | 28 | 79 | |
Yayah Kallon | MO,S(DQ) | 23 | 78 | |
Mustapha Bundu | MO(DM),S(DMQ) | 27 | 80 | |
Sullay Kaikai | MO,S(DMQ) | 29 | 77 | |
Augustus Kargbo | MO,S(DMQ) | 25 | 78 |
Historia e kupës. | |
Asnjë |