Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|
Neil Etheridge | P | 34 | 80 | |
Michael Falkesgaard | P | 33 | 78 | |
Patrick Deyto | P | 34 | 79 | |
Joshua Grommen | M(Q) | 28 | 76 | |
Diego Bardanca | M(Q) | 31 | 78 | |
Jesper Nyholm | M(Q) | 31 | 78 | |
Jefferson Tabinas | M(MQ) | 26 | 76 | |
Stephan Palla | M,MD(M) | 35 | 79 | |
Simone Rota | M(DQ),MD(D) | 40 | 75 | |
Michael Kempter | M,MD,M(M) | 29 | 75 | |
Daisuke Sato | M(MQ),MD,M(M) | 30 | 76 | |
Omid Nazari | M(Q) | 33 | 76 | |
Michael Baldisimo | MD,M(Q) | 24 | 77 | |
Raphael Obermair | M,MD,M(DM) | 28 | 82 | |
John-Patrick Strauss | M(D),MD,M(DQ) | 28 | 78 | |
Jesse Curran | M(D),MD,M(DQ) | 28 | 75 | |
Mike Ott | M,MO(Q) | 29 | 75 | |
Manuel Ott | MD,M,MO(Q) | 32 | 75 | |
Kevin Ingreso | MD,M,MO(Q) | 31 | 77 | |
Gerrit Holtmann | M,MO(DM) | 29 | 83 | |
Bjorn Martin Kristensen | S(Q) | 22 | 75 | |
Óscar Arribas | MO(DMQ),S(DM) | 26 | 78 | |
Bienve Marañón | MO(Q),S(DMQ) | 38 | 77 | |
Patrick Reichelt | MO(DM),S(DMQ) | 36 | 75 | |
Kenshiro Daniels | MO(DM),S(DMQ) | 29 | 74 |
Historia e kupës. | |
Asnjë |