Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|
Mads Hedenstad | P | 24 | 82 | |
Orjan Nyland | P | 34 | 85 | |
Jacob Karlstrom | P | 28 | 82 | |
Leo Ostigard | M(Q) | 24 | 86 | |
Andreas Hanche-Olsen | M(DQ) | 27 | 86 | |
Kristoffer Ajer | M(DQ) | 26 | 86 | |
Marcus Pedersen | M,MD(DM) | 24 | 86 | |
Birger Meling | M,MD,M(M) | 29 | 86 | |
Patrick Berg | MD,M(Q) | 26 | 85 | |
Sander Berge | MD,M(Q) | 26 | 87 | |
Jonas Svensson | M,MD,M(D) | 31 | 85 | |
Julian Ryerson | M,MD,M(DM) | 27 | 89 | |
Fredrik Aursnes | M(DM),MD,M(DMQ) | 28 | 89 | |
Martin Odegaard | M,MO(Q) | 25 | 94 | |
Kristian Thorstvedt | M,MO(Q) | 25 | 86 | |
Morten Thorsby | MD,M,MO(Q) | 28 | 86 | |
Aron Donnum | M,MO(DM) | 26 | 85 | |
Hugo Vetlesen | M(Q),MO(DMQ) | 24 | 85 | |
Alexander Sorloth | S(Q) | 28 | 90 | |
Erling Haaland | S(Q) | 24 | 96 | |
Jorgen Strand Larsen | S(Q) | 24 | 88 | |
Tobias Lauritsen | S(Q) | 27 | 85 | |
Ola Solbakken | MO,S(DM) | 26 | 85 | |
Mohamed Elyounoussi | M(Q),MO(DMQ),S(DM) | 30 | 87 | |
Joshua King | MO(DM),S(DMQ) | 32 | 85 |
Historia e kupës. | |
Asnjë |