Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|
Eloy Room | P | 35 | 82 | |
Trevor Doornbusch | P | 25 | 73 | |
Zeus de la Paz | P | 29 | 71 | |
Shermar Martina | M(DQ) | 28 | 77 | |
Sherel Floranus | M(DMQ) | 26 | 81 | |
Cuco Martina | M,MD(DM) | 35 | 78 | |
Kevin Felida | MD,M(Q) | 25 | 77 | |
Vurnon Anita | MD,M(Q) | 35 | 81 | |
Juriën Gaari | M,MD,M(D) | 30 | 81 | |
Joshua Brenet | M,MD,M(DM) | 30 | 85 | |
Godfried Roemeratoe | M(D),MD,M(DQ) | 25 | 80 | |
Juninho Bacuna | MD,MO(Q),M(DMQ) | 27 | 82 | |
Ar'jany Martha | M,MD,M(M),MO(DM) | 21 | 80 | |
Kenji Gorré | M,MO(DM) | 30 | 82 | |
Leandro Bacuna | M,MD(D),M,MO(DQ) | 33 | 82 | |
Tahith Chong | M(Q),MO(DMQ) | 24 | 85 | |
Nigel Robertha | S(Q) | 26 | 80 | |
Richairo Zivkovic | S(Q) | 28 | 81 | |
Rangelo Janga | S(Q) | 32 | 80 | |
Brandley Kuwas | MO,S(DM) | 32 | 78 | |
Elson Hooi | MO,S(DM) | 33 | 78 | |
Xander Severina | MO,S(DM) | 23 | 81 | |
Jeremy Antonisse | MO(DMQ),S(DM) | 22 | 78 | |
Rigino Cicilia | MO(DM),S(DMQ) | 30 | 78 | |
Jürgen Locadia | MO(DM),S(DMQ) | 31 | 80 |
Historia e kupës. | |
Asnjë |