Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|
Christopher Gonzalez | P | 28 | 73 | |
Anthony Moris | P | 34 | 84 | |
Emanuel Cabral | P | 28 | 73 | |
Enes Mahmutovic | M(Q) | 27 | 77 | |
Maxime Chanot | M(Q) | 35 | 83 | |
Chris Philipps | M,MD(Q) | 30 | 78 | |
Seid Korac | M(DQ),MD(D) | 23 | 80 | |
Laurent Jans | M,MD(DM) | 32 | 79 | |
Marvin Martins | M(DMQ),MD(DM) | 29 | 78 | |
Mica Pinto | M,MD,M(M) | 31 | 82 | |
Christopher Martins Pereira | MD,M(Q) | 27 | 84 | |
Mathias Olesen | M,MD,M(Q) | 23 | 80 | |
Dirk Carlson | M(M),MD,M(MQ) | 26 | 78 | |
Florian Bohnert | M(DMQ),MD,M(DM) | 27 | 80 | |
Mirza Mustafic | M,MO(Q) | 26 | 78 | |
Leandro Barreiro | MD,M,MO(Q) | 25 | 88 | |
Olivier Thill | MD,M,MO(Q) | 28 | 80 | |
Sébastien Thill | M(Q),MO(DMQ) | 31 | 78 | |
Vincent Thill | M(Q),MO(DMQ) | 24 | 80 | |
Dave Turpel | S(Q) | 32 | 77 | |
Maurice Deville | MO,S(Q) | 32 | 76 | |
Danel Sinani | MO(DMQ),S(DM) | 27 | 82 | |
Yvandro Borges Sanches | MO(DMQ),S(DM) | 20 | 77 | |
Gerson Rodrigues | MO(DM),S(DMQ) | 29 | 84 | |
Daniel da Mota | MO(DM),S(DMQ) | 39 | 75 |
Historia e kupës. | |
Asnjë |