Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|
Jahmali Waite | P | 26 | 73 | |
Corey Addai | P | 27 | 76 | |
Andre Blake | P | 34 | 84 | |
Damion Lowe | M(Q) | 31 | 82 | |
Ethan Pinnock | M(Q) | 31 | 88 | |
Mason Holgate | M(DQ) | 28 | 84 | |
Di'shon Bernard | M(DQ) | 24 | 82 | |
Amari'i Bell | M(MQ),MD,M(M) | 30 | 84 | |
Jordan Cousins | MD,M(Q) | 30 | 78 | |
Isaac Hayden | M,MD,M(Q) | 29 | 82 | |
Wes Harding | M(DQ),MD,M(D) | 28 | 81 | |
Joel Latibeaudiere | M(DQ),MD,M(D) | 25 | 83 | |
Javain Brown | M(DQ),MD,M(D) | 25 | 82 | |
Jon Russell | MD,M,MO(Q) | 24 | 78 | |
Daniel Johnson | M,MO(MQ) | 32 | 82 | |
Myles Peart-Harris | M(Q),MO(DMQ) | 22 | 79 | |
Bobby Decordova-Reid | M,MO(DMQ) | 31 | 86 | |
Shamar Nicholson | S(Q) | 27 | 85 | |
Andre Gray | S(Q) | 33 | 82 | |
Leon Bailey | MO,S(DM) | 27 | 90 | |
Kasey Palmer | MO(DMQ),S(DM) | 28 | 82 | |
Michail Antonio | MO(DM),S(DMQ) | 34 | 88 | |
Jamal Lowe | MO(DM),S(DMQ) | 31 | 82 | |
Kemar Roofe | MO,S(DMQ) | 32 | 82 | |
Demarai Gray | MO,S(DMQ) | 28 | 87 |
Historia e kupës. | |
Asnjë |