Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|
Omri Glazer | P | 28 | 85 | |
Daniel Peretz | P | 24 | 82 | |
Roi Mishpati | P | 32 | 82 | |
Eitan Tibi | M(Q) | 37 | 83 | |
Gil Cohen | M(MQ) | 24 | 81 | |
Miguel Vitor | M(DQ) | 35 | 82 | |
Iyad Abu Abaid | M(DQ) | 29 | 81 | |
Shon Goldberg | M(MQ),MD(M) | 29 | 83 | |
Neta Lavi | MD,M(Q) | 28 | 83 | |
Dor Peretz | MD,M(Q) | 29 | 84 | |
Eli Dasa | M,MD,M(D) | 32 | 84 | |
Bibras Natcho | M,MO(Q) | 36 | 85 | |
Mohammed Abu Fani | MD,M,MO(Q) | 26 | 84 | |
Omri Gandelman | M,MD,M,MO(Q) | 24 | 84 | |
Sagiv Jehezkel | M,MD,M,MO(D) | 29 | 83 | |
Dia Saba | M(Q),MO(DMQ) | 32 | 83 | |
Gadi Kinda | M(Q),MO(DMQ) | 30 | 83 | |
Gabi Kanichowsky | M(Q),MO(DMQ) | 27 | 84 | |
Oscar Gloukh | M(Q),MO(DMQ) | 20 | 85 | |
Shon Weissman | S(Q) | 28 | 84 | |
Munas Dabbur | S(Q) | 32 | 86 | |
Manor Solomon | MO,S(DM) | 25 | 86 | |
Liel Abada | MO(DM),S(DMQ) | 23 | 83 | |
Lior Refaelov | MO,S(DMQ) | 38 | 84 | |
Eran Zahavi | MO,S(DMQ) | 37 | 84 |
Historia e kupës. | |
Asnjë |