Themeluar më: 1930
Stadiumi: Gelora Bung Karno Stadium (88,083)
Menaxheri: Patrick Kluivert
Shteti: Indonezia
Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|
Maarten Paes | P | 26 | 82 | |
Teja Paku Alam | P | 30 | 76 | |
Nadeo Argawinata | P | 27 | 76 | |
Jordi Amat | M(Q) | 32 | 82 | |
Mees Hilgers | M(Q) | 23 | 85 | |
Kevin Diks | M(DMQ),MD(DM) | 28 | 85 | |
Shayne Pattynama | M,MD,M(M) | 26 | 78 | |
Calvin Verdonk | M(MQ),MD,M(M) | 27 | 83 | |
Marc Klok | MD,M(Q) | 31 | 78 | |
Hanif Sjahbandi | M,MD,M(Q) | 27 | 76 | |
Jay Idzes | M,MD,M(Q) | 24 | 83 | |
Nathan Tjoe-A-On | M(M),MD,M(MQ) | 23 | 78 | |
Sandy Walsh | M(DQ),MD,M(D) | 29 | 82 | |
Asnawi Mangkualam | M(D),MD,M(DQ) | 25 | 76 | |
Ricky Kambuaya | M,MO(Q) | 28 | 75 | |
Muhammad Arfan | MD,M,MO(Q) | 27 | 76 | |
Thom Haye | MD,M,MO(Q) | 29 | 82 | |
Beckham Putra | M(Q),MO(DMQ) | 23 | 75 | |
Eliano Reijnders | M,MD,M(D),MO(DMQ) | 24 | 80 | |
Saddil Ramdani | MO,S(DM) | 26 | 76 | |
Riko Simanjuntak | MO,S(DM) | 33 | 76 | |
Yakob Sayuri | M,MO,S(DM) | 27 | 76 | |
Stefano Lilipaly | MO(DMQ),S(DM) | 35 | 78 | |
Ragnar Oratmangoen | MO,S(DMQ) | 27 | 78 | |
Ezra Walian | MO,S(DMQ) | 27 | 76 |
Historia e kupës. | |
Asnjë |