Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|
![]() | Reice Charles-Cook | P | 31 | 70 |
![]() | Trishawn Thomas | P | 22 | 70 |
![]() | Jason Belfon | P | 34 | 65 |
![]() | Josh Gabriel | M(Q) | 25 | 70 |
![]() | Ro-Shaun Williams | M(Q) | 26 | 75 |
![]() | Jacob Bedeau | M(Q) | 25 | 75 |
![]() | Aaron Pierre | M(DQ) | 32 | 73 |
![]() | Omar Beckles | M(DQ) | 33 | 77 |
![]() | Kane Vincent-Young | M,MD(DM) | 29 | 73 |
![]() | Tyrone Sterling | M,MD,M(M) | 37 | 69 |
![]() | A J Paterson | M,MD(MQ),M(M) | 29 | 70 |
![]() | Oliver Norburn | MD,M(Q) | 32 | 78 |
![]() | Shandon Baptiste | MD,M,MO(Q) | 27 | 83 |
![]() | Jermaine Francis | MO(DMQ) | 23 | 65 |
![]() | Ashley Charles | M(Q),MO(DMQ) | 25 | 68 |
![]() | Joshua Isaac | S(Q) | 24 | 72 |
![]() | Jamal Charles | MO,S(Q) | 29 | 70 |
![]() | Antonio German | S(MQ) | 33 | 75 |
![]() | Regan Charles-Cook | MO(DMQ),S(DM) | 28 | 81 |
![]() | Darius Johnson | MO(DM),S(DMQ) | 24 | 75 |
![]() | Saydrel Lewis | MO(DM),S(DMQ) | 27 | 73 |
![]() | Myles Hippolyte | MO(DM),S(DMQ) | 30 | 73 |
![]() | Lucas Akins | M,MD,M(D),MO(DM),S(DMQ) | 36 | 76 |
Historia e kupës. | |
Asnjë |