Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|
Raiko Arozarena | P | 27 | 74 | |
Christian Joel | P | 25 | 76 | |
Sandy Sánchez | P | 30 | 76 | |
Carlos Alberto Cavafe | M(Q) | 25 | 74 | |
Modesto Méndez | M(Q) | 27 | 74 | |
Dariel Morejón | M(DQ) | 26 | 77 | |
Yosel Piedra | M,MD(Q) | 30 | 77 | |
Jorge Corrales | M(MQ),MD,M(M) | 33 | 78 | |
Davide Incerti | M,MD,M(Q) | 22 | 70 | |
Karel Espino | M,MD,M(Q) | 23 | 76 | |
Andy Baquero | M,MD,M(D) | 30 | 75 | |
Yasniel Matos | MO(M) | 22 | 74 | |
Yunior Pérez | MD,M,MO(Q) | 23 | 73 | |
Aricheell Hernández | MO(MQ) | 31 | 76 | |
Maikel Chang | M,MO(DM) | 33 | 79 | |
Eduard Puga | M,MO(DQ) | 26 | 73 | |
Darío Suárez | M(DM),MO(DMQ) | 32 | 69 | |
Marcel Hernández | S(Q) | 35 | 78 | |
Maikel Reyes | S(Q) | 31 | 75 | |
Daniel Díaz | MO(M),S(MQ) | 22 | 74 | |
Willian Pozo | MO,S(MQ) | 27 | 74 | |
Luis Paradela | MO,S(MQ) | 28 | 79 | |
Onel Hernández | MO,S(DM) | 31 | 81 | |
Samon Reider Rodríguez | MO(DMQ),S(DM) | 36 | 74 | |
Yaudel Lahera | S(DMQ) | 32 | 73 |
Historia e kupës. | |
Asnjë |