Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|
Krystian Pearce | M(DQ) | 34 | 67 | |
Dwayne Green | M,M(M),MD(MQ) | 28 | 75 | |
Zachary Ellis-Hayden | M(DM),MD,M(D) | 32 | 70 | |
Curtis Hutson | MO(DM) | 30 | 65 | |
Jordan Brown | S(Q) | 28 | 70 | |
Hallam Hope | MO(DM),S(DMQ) | 30 | 67 | |
Thierry Gale | MO(DM),S(DMQ) | 22 | 77 | |
Ryan Trotman | MO,S(DMQ) | 25 | 73 | |
Nadre Butcher | MO,S(DMQ) | 20 | 62 |
Historia e kupës. | |
Asnjë |