Lojtari | Pozita | Mosha | VLR | |
---|---|---|---|---|
Thibaut Courtois | P | 32 | 95 | |
Matz Sels | P | 32 | 88 | |
Koen Casteels | P | 32 | 88 | |
Zeno Debast | M(Q) | 21 | 87 | |
Wout Faes | M(Q) | 26 | 87 | |
Arthur Theate | M(MQ) | 24 | 89 | |
Amadou Onana | MD,M(Q) | 23 | 90 | |
Thomas Meunier | M,MD,M(D) | 33 | 87 | |
Maxim de Cuyper | M,MD,M(DM) | 24 | 87 | |
Timothy Castagne | M,MD,M(DM) | 29 | 89 | |
Hans Vanaken | M,MO(Q) | 32 | 88 | |
Kevin de Bruyne | M,MO(Q) | 33 | 95 | |
Youri Tielemans | MD,M,MO(Q) | 27 | 91 | |
Yannick Carrasco | M,MO(DM) | 31 | 90 | |
Alexis Saelemaekers | M,MO(DM) | 25 | 89 | |
Loïs Openda | S(Q) | 24 | 91 | |
Christian Benteke | S(Q) | 34 | 87 | |
Michy Batshuayi | S(Q) | 31 | 88 | |
Romelu Lukaku | S(Q) | 31 | 91 | |
Charles de Ketelaere | MO,S(Q) | 23 | 90 | |
Dries Mertens | MO,S(MQ) | 37 | 89 | |
Jérémy Doku | MO,S(DM) | 22 | 90 | |
Johan Bakayoko | MO,S(DM) | 21 | 89 | |
Dodi Lukebakio | MO(DM),S(DMQ) | 27 | 88 | |
Leandro Trossard | MO,S(DMQ) | 30 | 91 |
Historia e kupës. | |
Asnjë |